Sign up to stay up to date on the Yulee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96007 Tidal Bay Court 3 2 1,162 $295,000 $253 0 days
464105 State Road 200 N/A N/A N/A $175,000 Unknown 0 days
96007 Tidal Bay Court 3 2 1,162 $295,000 $253 0 days
75639 Bridgewater Drive 4 2 2,160 $380,000 $175 0 days
343 Discovery Way 3 2 1,655 $385,395 $232 1 day
343 Discovery Way 3 2 1,655 $385,395 $232 1 day
86784 Lazy Lake Circle 4 2 2,212 $470,000 $212 3 days
76682 Timbercreek Boulevard 3 2 1,582 $315,000 $199 4 days
75471 Bridgewater Drive 4 2 1,856 $327,500 $176 5 days
86044 Faith Avenue 4 2 2,314 $400,000 $172 7 days
86044 Faith Avenue 4 2 2,314 $400,000 $172 7 days
75412 Pondside Lane 3 2 2,126 $415,000 $195 7 days
83171 Purple Martin Drive 4 3 1,993 $434,900 $218 7 days
79349 Plummers Creek Drive 5 4 2,972 $575,000 $193 7 days
75125 Red Twig Way 3 2 2,126 $399,000 $187 8 days
75876 Walking Path Lane 4 3 2,664 $473,070 $177 9 days
75708 Walking Path Lane 3 2 1,712 $420,090 $245 8 days
75876 Walking Path Lane 4 3 2,664 $473,070 $177 8 days
75708 Walking Path Lane 3 2 1,712 $420,090 $245 8 days
97068 Overton Court 5 3 2,985 $545,000 $182 8 days
85300 Sandy Ridge Loop 4 3 2,736 $598,800 $218 8 days
1193 Del Webb Parkway 3 2 1,808 $499,000 $275 9 days
29283 Grandview Manor 4 3 2,700 $849,900 $314 9 days
LOT 102 Grandview Manor N/A N/A N/A $149,900 Unknown 9 days
Lot 102 Grandview Manor N/A N/A N/A $149,900 Unknown 9 days
86830 Iron Rail Court 4 3 2,198 $415,000 $188 10 days
240 Julep Street 3 2 1,504 $399,900 $265 13 days
530 Continuum Loop 2 2 1,348 $419,900 $311 13 days
530 Continuum Loop 2 2 1,343 $419,900 $312 14 days
85246 Johnson Lane 3 2 1,152 $229,985 $199 13 days
83355 Purple Martin Drive 4 4 2,992 $539,000 $180 14 days
83355 Purple Martin Drive 4 4 2,992 $539,000 $180 14 days
861835 Worthington Drive 3 2 1,298 $375,000 $288 14 days
331 Chambers Avenue 3 2 1,655 $384,350 $232 14 days
339 Chambers Avenue 3 2 1,655 $385,395 $232 14 days
331 Chambers Avenue 3 2 1,655 $384,350 $232 14 days
328 Chambers Avenue 4 3 2,206 $432,350 $195 14 days
339 Chambers Avenue 3 2 1,655 $385,395 $232 14 days
347 Chambers Avenue 3 2 1,402 $334,350 $238 14 days
328 Chambers Avenue 4 3 2,205 $432,350 $196 14 days
336 Chambers Avenue 3 2 1,402 $382,350 $272 14 days
347 Chambers Avenue 3 2 1,402 $334,350 $238 14 days
336 Chambers Avenue 3 2 1,402 $382,350 $272 14 days
75685 Spoonbill Lane 4 2 1,811 $399,900 $220 14 days
243 Daydream Avenue 3 2 2,051 $569,500 $277 15 days
96888 Mcgirts Creek Loop 4 3 3,011 $664,990 $220 15 days
75220 Weathersford Place 4 2 2,269 $475,000 $209 15 days
75220 Weathersford Place 4 2 2,269 $475,000 $209 15 days
460 Jubilee Circle 2 2 1,542 $350,000 $226 15 days
852276 Us Highway 17 N/A N/A N/A $150,000 Unknown 16 days
Average: 3.5 2.8 2,085 $451,229 $227 103 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75772 Walking Path Lane 3 2 2,116 $440,860 $208 2 days
85147 Renia Street 4 2 2,164 $224,900 $103 6 days
85147 Renia Street 4 2 2,164 $224,900 $103 6 days
75804 Walking Path Lane 3 2 1,970 $383,080 $194 8 days
86209 Vegas Boulevard 3 2 1,694 $225,000 $132 0 days
75292 Pondside Lane 3 3 2,006 $424,000 $211 13 days
82079 Hooded Warbler Court 3 2 1,707 $379,000 $222 14 days
65805 Edgewater Drive 3 2 1,709 $360,000 $210 12 days
65805 Edgewater Drive 3 2 1,709 $360,000 $210 12 days
641 Del Webb Parkway 2 2 1,529 $377,000 $246 11 days
96704 Chester Road 3 2 1,325 $314,900 $237 17 days
75676 Driftwood Court 4 4 3,482 $650,360 $186 0 days
86252 Melissa Road 3 2 1,470 $425,000 $289 28 days
86040 Alison Court 2 2 1,146 $270,000 $235 3 days
641 Del Webb Parkway 2 2 1,529 $377,000 $246 23 days
75700 Driftwood Court 4 3 2,814 $593,690 $210 0 days
86221 Express Court 4 2 1,705 $375,000 $219 37 days
86038 John Street 3 1 600 $110,000 $183 37 days
86237 Mainline Road 4 3 2,198 $365,000 $166 37 days
75625 Driftwood Court 4 3 2,604 $562,180 $215 0 days
76842 Timbercreek Boulevard 3 2 1,532 $315,000 $205 4 days
76842 Timbercreek Boulevard 3 2 1,532 $315,000 $205 4 days
86512 Oar Row South 4 4 3,280 $688,990 $210 23 days
85456 Miner Road 3 2 1,680 $500,000 $297 42 days
85456 Miner Road 3 2 1,680 $500,000 $297 5 days
75788 Walking Path Lane 4 3 2,390 $480,130 $200 0 days
78021 Saddle Rock Road 5 3 2,435 $385,000 $158 34 days
78021 Saddle Rock Road 5 3 2,436 $385,000 $158 34 days
85067 Amanda Court 3 2 1,493 $315,000 $210 22 days
75765 Lily Pond Court 4 3 3,471 $640,450 $184 0 days
96497 Blackrock Road 2 1 1,001 $305,000 $304 56 days
77019 Hardwood Court 3 2 1,535 $325,000 $211 54 days
87279 Lents Road 3 3 1,514 $289,000 $190 20 days
86446 Sand Hickory Trail 3 2 1,446 $312,500 $216 38 days
85067 Amanda Court 3 2 1,493 $315,000 $210 30 days
75817 Walking Path Lane 3 2 1,707 $437,050 $256 0 days
580 Windchime Street 2 2 1,755 $371,410 $211 70 days
82088 Chickadee Lane 3 2 1,908 $399,900 $209 8 days
86646 Swift Launch Path 4 4 2,715 $589,990 $217 10 days
496 Peppervine Way 4 3 2,139 $474,000 $221 36 days
496 Peppervine Way 4 3 2,139 $474,000 $221 36 days
96168 Cessna Way N/A N/A 12,800 $2,399,000 $187 23 days
96309 Granite Trail 4 3 2,186 $495,000 $226 46 days
379 Chambers Avenue 3 2 1,655 $379,350 $229 17 days
379 Chambers Avenue 3 2 1,655 $379,350 $229 17 days
606 Witty Banter Court 3 3 2,210 $609,000 $275 23 days
96069 Breezeway Court 4 3 2,494 $569,900 $228 77 days
606 Witty Banter Court 3 3 2,210 $609,000 $275 23 days
889 Del Webb Parkway 3 3 2,024 $549,000 $271 24 days
889 Del Webb Parkway 3 3 2,024 $549,000 $271 24 days
Average: 3.5 2.6 2,185 $477,488 $216 83 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86341 Goodbread Road 2 1 700 $179,900 $120,000 $171 16 days 9/17/26
75104 Morning Glen Court 4 2 1,974 $365,000 $358,000 $181 29 days 9/16/26
75104 Morning Glen Court 4 2 1,974 $365,000 $358,000 $181 29 days 9/16/26
515 Goodwill Court 2 2 1,581 $429,000 $429,000 $271 125 days 9/16/26
515 Goodwill Court 2 2 1,581 $429,000 $429,000 $271 125 days 9/16/26
96062 Stoney Glen Court 3 2 1,331 $329,000 $320,000 $240 15 days 9/14/26
75569 Driftwood Court 4 4 2,938 $578,810 $578,810 $197 67 days 9/14/26
75569 Driftwood Court 4 4 2,938 $578,810 $578,810 $197 74 days 9/14/26
75695 Bayley Place 3 2 2,116 $447,390 $447,390 $211 164 days 9/14/26
75695 Bayley Place 3 2 2,116 $447,390 $447,390 $211 167 days 9/14/26
76170 Long Leaf Loop 3 2 1,632 $319,000 $323,000 $197 33 days 9/11/26
76170 Long Leaf Loop 3 2 1,632 $319,000 $323,000 $197 33 days 9/11/26
94011 Last Lane 4 2 1,514 $299,900 $299,900 $198 40 days 9/9/26
344 Chambers Avenue 3 2 1,655 $387,350 $387,350 $234 24 days 9/8/26
344 Chambers Avenue 3 2 1,655 $387,350 $387,350 $234 24 days 9/8/26
79476 Plummers Creek Drive 4 4 2,872 $559,000 $540,000 $188 45 days 9/4/26
79476 Plummers Creek Drive 4 4 2,872 $559,000 $540,000 $188 45 days 9/4/26
97236 Pirates Way 3 2 1,503 $432,801 $400,000 $266 95 days 9/4/26
97236 Pirates Way 3 2 1,503 $432,801 $400,000 $266 95 days 9/4/26
86900 Riverwood Drive 3 2 1,888 $363,000 $368,000 $194 143 days 9/2/26
85110 Theresa Road 3 2 1,670 $299,000 $295,000 $176 11 days 9/1/26
75268 Pondside Lane 3 2 1,758 $369,000 $369,000 $209 50 days 9/1/26
75455 Sunberry Drive 5 4 2,919 $485,000 $477,000 $163 30 days 8/31/26
436 Jubilee Circle 2 2 1,542 $325,000 $295,000 $191 70 days 8/31/26
86451 Nassau Crossing Way 4 2 1,856 $355,000 $355,000 $191 90 days 8/31/26
75455 Sunberry Drive 5 4 2,919 $485,000 $477,000 $163 38 days 8/31/26
70353 Winding River Drive 4 2 2,115 $399,000 $394,330 $186 3 days 8/31/26
85043 Megan Street 2 1 960 $176,000 $176,000 $183 89 days 8/29/26
85043 Megan Street 2 1 960 $176,000 $176,000 $183 0 days 8/28/26
86299 Evergreen Place 4 3 2,388 $445,000 $440,000 $184 0 days 8/28/26
86299 Evergreen Place 4 3 2,388 $445,000 $440,000 $184 18 days 8/28/26
96398 Commodore Point Drive 4 2 1,770 $415,000 $415,000 $234 36 days 8/28/26
75026 Semper Fi Drive 3 2 1,739 $218,000 $218,000 $125 78 days 8/28/26
77727 Lumber Creek Boulevard 4 2 1,842 $362,000 $355,000 $192 84 days 8/27/26
86642 Serenity Lake Court 4 3 2,078 $409,000 $399,000 $192 21 days 8/27/26
86642 Serenity Lake Court 4 3 2,078 $409,000 $399,000 $192 21 days 8/27/26
79514 Plummers Creek Drive 6 4 2,733 $489,000 $480,000 $175 157 days 8/27/26
79514 Plummers Creek Drive 6 4 2,733 $489,000 $480,000 $175 0 days 8/27/26
96300 Blackrock Road N/A N/A N/A $150,000 $135,000 Unknown 18 days 8/26/26
76101 Estuary Way 5 4 2,622 $435,000 $415,000 $158 84 days 8/26/26
694 Windchime Street 3 2 1,743 $404,400 $400,000 $229 84 days 8/26/26
694 Windchime Street 3 2 1,743 $404,400 $400,000 $229 78 days 8/26/26
125 Vista Bluff Lane 3 3 2,135 $578,900 $550,000 $257 90 days 8/25/26
125 Vista Bluff Lane Unit 0004 3 3 2,135 $578,900 $550,000 $257 90 days 8/25/26
294 Sawgrass Drive 4 2 2,319 $680,000 $675,000 $291 105 days 8/25/26
96077 Out Creek Way 3 2 1,504 $335,000 $335,000 $222 0 days 8/24/26
96077 Out Creek Way 3 2 1,504 $335,000 $335,000 $222 5 days 8/24/26
86154 Vegas Boulevard 3 2 2,228 $412,000 $398,000 $178 23 days 8/24/26
86154 Vegas Boulevard 3 2 2,228 $412,000 $398,000 $178 23 days 8/24/26
97145 Blackbeards Way 3 2 1,488 $810,000 $760,000 $510 17 days 8/24/26
Average: 3.4 2.6 2,082 $441,438 $433,905 $213 68 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.