Sign up to stay up to date on the Hillard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Smith N/A N/A N/A $120,000 Unknown 2 days
175960 Bay Road N/A N/A N/A $69,900 Unknown 3 days
281841 Lake Hampton Road 4 2 1,475 $315,000 $213 5 days
37257 Railroad Street 4 3 2,104 $419,900 $199 9 days
175960 Bay Road N/A N/A N/A $69,900 Unknown 11 days
37075 Ruby Drive 3 2 1,942 $419,900 $216 12 days
361930 Pine Street 3 2 2,100 $389,900 $185 10 days
17170 Hodges Road 3 2 1,152 $299,000 $259 11 days
2889 Santa Fe Trail 3 2 1,956 $495,000 $253 16 days
2889 Santa Fe Trail 3 2 1,956 $495,000 $253 16 days
37075 Ruby Drive 3 2 1,942 $419,900 $216 20 days
551625 Us Highway 1 N/A N/A 10,514 $1,055,000 $100 19 days
31555 County Road 121 4 4 2,606 $1,200,000 $460 19 days
2272 Koester Drive 4 4 3,380 $899,000 $265 25 days
Smith N/A N/A N/A $120,000 Unknown 27 days
29233 Trails End Place N/A N/A N/A $430,000 Unknown 30 days
29233 Trails End Place 3 2 924 $430,000 $465 30 days
172343 Bay Road 5 3 3,143 $514,900 $163 31 days
172343 Bay Road 5 3 3,143 $514,900 $163 37 days
Mason Road N/A N/A N/A $39,500 Unknown 32 days
00 W County Rd 108 Road W N/A N/A N/A $240,000 Unknown 32 days
27585 W Fourth Avenue 3 2 1,500 $239,000 $159 33 days
27257 W Third Avenue 3 2 1,519 $320,000 $210 37 days
37442 Whisper Way 3 2 1,536 $336,900 $219 37 days
36031 Pitch Lane 4 3 3,261 $700,000 $214 38 days
Lot 6 Davis Road N/A N/A N/A $359,000 Unknown 40 days
Lot 5 Davis Road N/A N/A N/A $429,000 Unknown 40 days
Lot 4 Davis Road N/A N/A N/A $385,000 Unknown 40 days
Lot 3 Davis Road N/A N/A N/A $389,000 Unknown 40 days
Lot 2 Davis Road N/A N/A N/A $409,000 Unknown 40 days
Us Highway 1 N/A N/A N/A $98,490 Unknown 40 days
Lot 1 Davis Road N/A N/A N/A $389,000 Unknown 40 days
LOT 6 Davis Road N/A N/A N/A $359,000 Unknown 40 days
LOT 5 Davis Road N/A N/A N/A $429,000 Unknown 40 days
LOT 4 Davis Road N/A N/A N/A $385,000 Unknown 40 days
LOT 3 Davis Road N/A N/A N/A $389,000 Unknown 40 days
LOT 2 Davis Road N/A N/A N/A $409,000 Unknown 40 days
LOT 1 Davis Road N/A N/A N/A $389,000 Unknown 40 days
27438 W 4th Avenue 3 2 1,622 $389,900 $240 42 days
17101 Cross Branch Road 4 2 1,639 $415,000 $253 45 days
27438 W 4th Avenue 3 2 1,622 $389,900 $240 47 days
36426 Pitch Lane 4 2 2,592 $699,000 $269 48 days
37491 Poole Road 3 2 1,685 $750,000 $445 48 days
Henry Smith Road N/A N/A N/A $350,000 Unknown 48 days
Henry Smith Road N/A N/A N/A $350,000 Unknown 48 days
37442 Whisper Way 3 2 1,536 $336,900 $219 50 days
261121 Rowe Road 4 2 2,000 $485,000 $242 52 days
261121 Rowe Road 4 2 2,000 $485,000 $242 52 days
0000 New Oak Street N/A N/A N/A $1,300,000 Unknown 60 days
Tom Crawford Road N/A N/A N/A $312,000 Unknown 60 days
Average: 3.4 2.3 2,055 $373,396 $1,047 276 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3754 Catherine Street 3 2 1,367 $317,900 $232 2 days
3754 Catherine Street 3 2 1,367 $317,900 $232 2 days
37178 Ingham Road N/A N/A N/A $119,900 Unknown 15 days
241830 County Road 121 4 2 1,560 $330,000 $211 17 days
6195 River Road 4 2 2,280 $535,000 $234 33 days
6195 River Road 4 2 2,280 $535,000 $234 6 days
36028 Pitch Lane 4 2 2,079 $529,900 $254 34 days
28541 Trigg Road 3 1 1,708 $649,000 $379 36 days
18285 Broken Arrow Road 3 2 1,144 $275,000 $240 31 days
18285 Broken Arrow Road N/A N/A N/A $275,000 Unknown 32 days
18285 Broken Arrow Road 3 2 1,144 $275,000 $240 32 days
37178 Ingham Road N/A N/A N/A $119,900 Unknown 53 days
36188 Pitch Lane 3 3 2,958 $659,900 $223 2 days
272011 Georgia Street 3 2 1,392 $325,000 $233 10 days
241826 County Road 121 3 2 1,680 $299,900 $178 62 days
36111 Pitch Lane 4 2 2,054 $465,000 $226 16 days
36111 Pitch Lane 4 2 2,054 $465,000 $226 16 days
33710 Holland Walk Drive 3 2 1,453 $329,000 $226 99 days
33710 (Archer Model) Holland Walk Drive 3 2 1,453 $329,000 $226 100 days
28122 Trinity Lane 5 3 2,128 $307,900 $144 109 days
28050 Roundup Place 4 2 1,560 $229,000 $146 110 days
4785 River Road 3 2 1,700 $284,900 $167 100 days
4785 River Road 3 2 1,700 $284,900 $167 105 days
2775 Lightning Way 3 2 1,782 $239,000 $134 104 days
2775 Lightning Way 3 2 1,782 $239,000 $134 60 days
553579 Us Highway 1 3 2 1,930 $314,900 $163 94 days
36273 Sugar Court 3 3 2,962 $649,000 $219 144 days
36273 Sugar Court 3 3 2,962 $649,000 $219 145 days
36453 Shortleaf Avenue 4 4 4,072 $775,000 $190 54 days
36453 Shortleaf Avenue 4 4 4,072 $775,000 $190 196 days
553133 Us Highway 1 N/A N/A N/A $220,000 Unknown 37 days
553133 Us Highway 1 N/A N/A N/A $220,000 Unknown 248 days
37125 Anna Marie Lane N/A N/A N/A $85,000 Unknown 123 days
37125 Anna Marie Lane N/A N/A N/A $85,000 Unknown 123 days
27115 W Ninth Avenue 3 3 1,818 $469,900 $258 144 days
Average: 3.4 2.3 2,015 $370,851 $212 73 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27247 Hallman Road 3 4 4,042 $1,425,000 $1,325,000 $327 13 days 10/30/26
27247 Hallman Road 5 4 4,042 $1,425,000 $1,325,000 $327 208 days 10/30/26
27418 Missouri Street 3 2 1,111 $264,000 $250,000 $225 6 days 10/29/26
27418 Missouri Street 3 2 1,111 $264,000 $250,000 $225 26 days 10/29/26
36501 Shortleaf Avenue 5 3 3,238 $750,000 $740,000 $228 102 days 10/28/26
36501 Shortleaf Avenue 5 3 3,238 $750,000 $740,000 $228 102 days 10/28/26
Triple D Lane N/A N/A N/A $450,000 $397,500 Unknown 12 days 10/23/26
Triple D. Lane N/A N/A N/A $450,000 $397,500 Unknown 12 days 10/23/26
272011 Georgia Street 3 2 1,392 $325,000 $320,000 $229 4 days 10/9/26
11098 Mulberry Landing 3 2 1,352 $225,000 $215,000 $159 9 days 10/8/26
29136 Pigeon Creek Road 3 2 1,404 $209,000 $209,000 $148 21 days 9/30/26
Quail Ridge Road N/A N/A N/A $48,000 $40,000 Unknown 82 days 9/30/26
36004 Pitch Lane 4 2 2,600 $574,000 $574,000 $220 67 days 9/25/26
36004 Pitch Lane 4 2 2,600 $574,000 $574,000 $220 97 days 9/25/26
1097 Mulberry Landing Road N 3 2 1,782 $317,777 $295,000 $165 25 days 9/18/26
36249 Sugar Court 5 5 3,654 $750,000 $725,000 $198 5 days 9/17/26
24064 County Road 121 N/A N/A N/A $129,900 $105,000 Unknown 66 days 9/9/26
2567 Ruby Drive 3 2 1,620 $240,000 $230,000 $141 54 days 8/31/26
2567 Ruby Drive 3 2 1,620 $240,000 $230,000 $141 54 days 8/31/26
LOT 37 Franklin Road N/A N/A N/A $155,000 $125,000 Unknown 368 days 8/28/26
37397 Whisper Way 3 2 1,536 $345,900 $345,900 $225 49 days 8/25/26
37123 Marshall Lane 3 3 1,618 $315,000 $305,000 $188 38 days 8/21/26
37123 Marshall Lane 3 3 1,618 $315,000 $305,000 $188 38 days 8/21/26
23191 County Road 121 Road 3 2 1,611 $375,000 $360,000 $223 73 days 8/21/26
23191 County Road 121 3 2 1,612 $375,000 $360,000 $223 73 days 8/21/26
27193 W 14th Avenue 3 2 1,128 $319,000 $305,000 $270 7 days 8/14/26
27193 W 14th Avenue 3 2 1,128 $319,000 $305,000 $270 7 days 8/14/26
18494 Broken Arrow Road 3 2 1,800 $260,000 $245,500 $136 36 days 8/14/26
18494 Broken Arrow Road 3 2 1,800 $260,000 $245,500 $136 36 days 8/14/26
28180 Lake Hampton Road 4 2 1,994 $375,000 $360,000 $180 45 days 8/14/26
2955 Carroll Corner Road 4 3 2,582 $715,000 $705,000 $273 57 days 8/7/26
2955 Carroll Corner Road Road 4 3 2,582 $715,000 $705,000 $273 84 days 8/7/26
Conner Nelson Road N/A N/A N/A $190,000 $182,500 Unknown 105 days 8/7/26
17098 Cross Branch Road 3 3 2,224 $629,900 $611,500 $274 132 days 8/3/26
17098 Cross Branch Road 3 3 2,224 $629,900 $611,500 $274 111 days 8/3/26
29845 W Mulberry Landing Road 2 1 912 $195,000 $205,000 $224 3 days 7/31/26
29845 W Mulberry Landing Road 2 1 912 $195,000 $205,000 $224 2 days 7/31/26
36250 Pitch Lane 3 3 2,950 $619,900 $619,900 $210 79 days 7/31/26
36250 Pitch Lane 3 3 2,950 $619,900 $619,900 $210 6 days 7/31/26
Do Hi Way N/A N/A N/A $40,000 $40,000 Unknown 186 days 7/24/26
Do Hi Way N/A N/A N/A $40,000 $40,000 Unknown 186 days 7/24/26
Sheared Stokes Road N/A N/A N/A $225,000 $205,000 Unknown 7 days 7/21/26
361930 Pine Street 3 2 2,100 $225,000 $200,000 $95 48 days 7/17/26
Bell Road N/A N/A N/A $100,000 $65,000 Unknown 9 days 7/15/26
27115 W Ninth Avenue 3 3 1,818 $469,900 $465,000 $255 147 days 7/14/26
Prospect Landing Road N/A N/A N/A $225,000 $190,000 Unknown 35 days 7/13/26
Prospect Landing N/A N/A N/A $225,000 $190,000 Unknown 36 days 7/13/26
28121 Jackson Trail 4 2 1,512 $259,900 $260,000 $171 107 days 7/9/26
26575 Sheared Stokes Road 3 2 2,052 $699,999 $682,500 $332 5 days 7/2/26
17200 Casa Roja Lane 3 2 1,806 $699,000 $610,000 $337 214 days 7/1/26
Average: 3.3 2.5 2,097 $432,786 $411,923 $599 81 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.