Sign up to stay up to date on the Fernandina Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4433 Bean Street 3 3 2,304 $799,900 $347 0 days
4776 Amelia Island Parkway Unit 45 3 3 1,739 $2,100,000 $1,207 143 days
4800 Amelia Island Parkway Unit B-103 2 2 1,173 $1,100,000 $937 143 days
85709 Bostick Wood Drive 4 5 4,586 $1,150,000 $250 47 days
4433 Bean Street 3 3 2,304 $799,900 $347 0 days
96558 Compass Point Drive 3 3 2,812 $1,075,000 $382 0 days
3409 Sea Marsh Road Unit 3409 3 3 1,900 $1,150,000 $605 1 day
95439 Golden Glow Drive 4 3 2,736 $799,900 $292 1 day
95439 Golden Glow Drive 4 3 2,736 $799,900 $292 1 day
96645 Stillpoint Way 3 2 1,895 $429,000 $226 1 day
232 Sandcastles Court 1 1 863 $675,000 $782 2 days
96062 Bottlebrush Lane 3 4 2,402 $795,000 $330 2 days
85414 Sagaponack Drive 4 2 2,202 $495,000 $224 3 days
95203 Golden Glow Drive 3 2 2,584 $779,999 $301 3 days
418 S 8th Street 2 3 1,454 $549,000 $377 3 days
1701 Highland Dunes Way N/A N/A N/A $300,000 Unknown 3 days
2328 Sadler Road Unit 8B 2 2 791 $299,000 $378 3 days
85189 Fall River Parkway 4 3 2,282 $479,900 $210 3 days
32165 Grand Parke Boulevard 4 2 2,331 $570,000 $244 3 days
708 S 9th Street 3 3 N/A $629,000 Unknown 3 days
96512 Stillpoint Way 3 2 1,388 $419,900 $302 4 days
96099 Long Beach Drive 3 2 1,816 $389,000 $214 4 days
96193 Brady Point Road 5 4 3,425 $1,350,000 $394 5 days
6520 Spyglass Circle 4 5 3,364 $3,195,000 $949 4 days
96367 Grande Oaks Lane 4 3 3,131 $800,000 $255 4 days
151 Ibis Court 3 2 1,797 $700,000 $389 4 days
Lot 9 Of Sheffield Bluff On Old Nassauville Rd Road N/A N/A N/A $599,000 Unknown 7 days
59 Marsh Creek Road 3 4 3,254 $1,495,000 $459 7 days
96512 Stillpoint Way 3 2 1,388 $419,900 $302 7 days
1345 Shipwatch Circle Unit 1345 2 2 1,263 $1,050,000 $831 6 days
96041 College Parkway 4 3 2,380 $471,709 $198 6 days
95985 College Parkway 5 3 2,600 $484,528 $186 6 days
95985 College Parkway 5 3 2,600 $484,528 $186 6 days
96041 College Parkway 4 3 2,380 $471,709 $198 6 days
81043 Leeside Court 4 3 2,511 $460,000 $183 6 days
95275 Marc Anthony Road 3 2 1,700 $475,000 $279 7 days
96066 Oak Canopy Lane 5 5 3,925 $899,900 $229 7 days
85249 Sagamore Court 4 2 2,268 $495,000 $218 7 days
3 Heron Oaks Court 4 3 3,034 $1,799,000 $592 7 days
993 Chad Street 3 2 1,341 $419,000 $312 6 days
95021 Barclay Place Unit 2A 2 2 1,541 $567,500 $368 7 days
1138 Beach Walker Road Unit 1138 2 2 1,506 $997,000 $662 7 days
95141 Amalfi Drive Unit 3C 3 4 2,093 $740,000 $353 8 days
779 Mcswain Road 3 2 1,613 $649,000 $402 9 days
779 Mcswain Road 3 2 1,613 $649,000 $402 9 days
1315 Lime Street 2 2 1,207 $475,000 $393 9 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 9 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 9 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 10 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 10 days
Average: 3.3 2.8 2,262 $932,879 $435 111 days
Viewing 1 - 50 of 778
Viewing 1 - 50 of 778
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95384 Captains Way 3 4 3,110 $1,275,000 $409 77 days
2753 Amelia Road 2 2 1,400 $645,000 $460 14 days
706 S 9th Street 3 3 1,668 $629,000 $377 3 days
33034 Sunny Parke Circle 4 2 2,597 $325,000 $125 5 days
95241 Snapdragon Drive 4 4 3,290 $599,000 $182 2 days
95241 Snapdragon Drive 4 4 3,290 $599,000 $182 1 day
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
96047 Ocean Breeze Drive 4 3 2,528 $929,000 $367 5 days
95113 Elderberry Lane 3 4 2,044 $679,000 $332 3 days
96112 Oak Canopy Lane 4 3 2,685 $798,000 $297 8 days
23615 Bahama Point Unit 1413 2 2 1,143 $260,000 $227 9 days
96367 Grande Oaks Lane 4 3 3,131 $800,000 $255 16 days
14 Sweetwater Oaks Drive 4 5 3,383 $1,950,000 $576 16 days
17 Harrison Creek Road 3 3 3,383 $2,175,000 $642 6 days
706 S 9th Street 3 3 1,668 $629,000 $377 1 day
710 S 9th Street 3 3 1,668 $629,000 $377 1 day
2863 Bob White Lane 3 2 1,325 $460,000 $347 5 days
1863 Highland Drive 3 2 1,504 $610,000 $405 14 days
1863 Highland Drive 3 2 1,504 $610,000 $405 14 days
LOT 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 14 days
Lot 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 3 days
2047 Oak Marsh Drive 4 2 1,794 $680,000 $379 4 days
4919 Yachtsman Drive 4 3 2,559 $949,000 $370 4 days
1012 Ocean Oaks Drive S 4 3 2,640 $1,425,000 $539 16 days
4919 Yachtsmans Drive 4 3 2,559 $949,000 $370 21 days
704 S 9th Street 3 3 1,668 $629,000 $377 3 days
96370 Grande Oaks Lane 4 2 2,265 $650,000 $286 5 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
126 S 6th Street 3 2 2,161 $1,170,000 $541 2 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 51 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
96028 Cottage Court Unit 1401 3 3 1,631 $305,000 $187 18 days
96028 Cottage Court Unit 1401 3 3 1,631 $305,000 $187 18 days
3024 S Fletcher Avenue Unit A 3 3 1,814 $1,395,000 $769 25 days
1637 Olmsted Lane 3 3 2,015 $750,000 $372 6 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
3024 S Fletcher Avenue 3 3 1,814 $1,395,000 $769 7 days
1631 S Fletcher Avenue Unit A 2 1 946 $419,000 $442 8 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
85289 Fall River Parkway 3 3 2,712 $729,000 $268 5 days
5425 Florence Point Drive 3 3 3,272 $1,600,000 $488 11 days
508 Stanley Drive 2 1 1,000 $299,000 $299 20 days
508 Stanley Drive 2 1 1,000 $299,000 $299 6 days
4741 Martinique Court Unit 34 2 2 1,344 $300,000 $223 7 days
96092 Piney Island Drive 4 2 2,364 $599,999 $253 21 days
96539 Otter Run Drive 3 2 1,538 $419,900 $273 9 days
704 S 9th Street 3 3 1,668 $629,000 $377 14 days
1908 Beech Street 3 2 1,000 $349,000 $349 32 days
Average: 3.3 2.8 2,171 $849,143 $400 73 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 N 2nd Street 3 3 2,289 $1,354,900 $1,356,407 $592 475 days 6/2/24
96600 Soap Creek Drive N/A N/A N/A $265,000 $265,000 Unknown 12 days 7/31/26
1428 Plantation Oaks Lane 3 2 1,678 $748,000 $742,000 $442 2 days 7/31/26
85239 Champlain Drive 4 4 2,904 $670,000 $670,000 $230 5 days 7/31/26
85239 Champlain Drive 4 4 2,904 $670,000 $670,000 $230 5 days 7/31/26
83519 Watkins Walk 3 2 1,630 $392,000 $392,000 $240 20 days 7/31/26
2972 Ferdinand Court 5 3 2,797 $923,000 $885,000 $316 51 days 7/31/26
1391 Shipwatch Circle 2 2 1,263 $995,000 $965,000 $764 54 days 7/31/26
93028 Harbor Court 3 2 1,635 $475,000 $469,000 $286 96 days 7/31/26
224 S 11th Street 1 1 625 $645,000 $592,000 $947 88 days 7/31/26
85420 Amaryllis Court 4 3 2,310 $439,000 $400,000 $173 91 days 7/31/26
95015 Sunflower Court 3 3 2,571 $799,999 $775,000 $301 95 days 7/31/26
1739 S 15th Street 3 3 2,059 $875,000 $855,000 $415 91 days 7/31/26
669 S Fletcher Avenue 7 7 4,278 $1,250,000 $1,000,000 $233 289 days 7/31/26
2940 S Sea Grape Drive 4 3 2,534 $819,900 $805,000 $317 6 days 7/30/26
85350 Fall River Parkway 3 3 2,770 $685,000 $685,000 $247 77 days 7/30/26
85350 Fall River Parkway 3 3 2,770 $685,000 $685,000 $247 77 days 7/30/26
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 0 days 7/30/26
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 1 day 7/30/26
4800 Amelia Island Parkway Unit B-182 2 2 1,173 $999,000 $975,000 $831 156 days 7/30/26
411 S 5th Street 4 2 1,904 $734,000 $710,000 $372 155 days 7/30/26
95164 Shell Midden Lane N/A N/A N/A $350,000 $325,000 Unknown 140 days 7/30/26
95164 Shell Midden Lane N/A N/A N/A $350,000 $325,000 Unknown 140 days 7/30/26
86108 Shelter Island Drive 4 3 2,431 $575,000 $566,500 $233 7 days 7/29/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 12 days 7/29/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 12 days 7/29/26
436 S 9th Street N/A N/A N/A $179,999 $165,000 Unknown 124 days 7/29/26
396 Sargasso Street 3 3 2,041 $724,900 $710,000 $347 85 days 7/29/26
396 Sargasso Street 3 3 2,054 $724,900 $710,000 $345 85 days 7/29/26
87 Oyster Catcher Court 4 3 3,032 $2,500,000 $2,460,000 $811 1 day 7/28/26
47 Sea Marsh Road 3 4 2,470 $2,500,000 $2,500,000 $1,012 17 days 7/27/26
23982 Flora Parke Boulevard 4 2 2,069 $480,000 $471,000 $227 26 days 7/27/26
1701 Philips Manor Road 3 4 2,727 $1,150,000 $1,150,000 $421 32 days 7/27/26
95451 Woodbridge Parkway 4 2 1,811 $389,900 $382,500 $211 22 days 7/27/26
32105 Grand Parke Boulevard 3 2 2,219 $539,900 $530,000 $238 13 days 7/27/26
24088 Flora Parke Boulevard 3 3 2,137 $499,000 $500,000 $233 123 days 7/27/26
1725 Dunes Club Place Unit 1725 3 4 3,192 $2,900,000 $2,925,000 $916 208 days 7/27/26
95451 Woodbridge Parkway 4 2 1,811 $389,900 $382,500 $211 22 days 7/27/26
2328 Sadler Road Unit 2-D 2 2 767 $315,000 $285,000 $371 10 days 7/24/26
2042 Village Lane 3 2 1,587 $475,000 $465,000 $293 7 days 7/24/26
95110 Ventures Court 3 2 1,600 $330,000 $330,000 $206 33 days 7/24/26
96282 Oyster Bay Drive 4 3 2,659 $695,000 $615,905 $231 26 days 7/24/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
1505 Lakeside Court 3 3 1,902 $875,000 $830,000 $436 96 days 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 57 days 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 57 days 7/24/26
1505 Lakeside Court 3 3 1,902 $875,000 $830,000 $436 143 days 7/24/26
96185 Marsh Lakes Drive 4 3 2,441 $669,000 $612,000 $250 191 days 7/23/26
415 S 4th Street 3 2 1,389 $615,000 $585,000 $421 35 days 7/22/26
Average: 3.3 2.7 2,102 $748,243 $716,638 $350 70 days
Viewing 1 - 50 of 870
Viewing 1 - 50 of 870
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.