Sign up to stay up to date on the Fernandina Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 11 Summer Breeze Drive N/A N/A N/A $240,000 Unknown 0 days
108 Eider Court 3 2 1,653 $809,000 $489 0 days
3054 Sea Marsh Road 3 3 1,748 $649,000 $371 0 days
1128 Natures Walk Court Unit B 2 3 1,498 $335,000 $223 0 days
5 S 3rd Street Unit B N/A 2 1,511 $899,000 $594 3 days
5 S 3rd Unit B Street N/A N/A 1,511 $899,000 $594 3 days
2017 Beech Street 3 2 1,088 $479,000 $440 0 days
728 Tarpon Avenue 6 6 2,904 $815,000 $280 0 days
95177 Summerwoods Circle Unit 1002 3 3 2,065 $798,988 $386 1 day
Lot 43 Robin Hood Drive 2 2 1,107 $537,350 $485 5 days
2723 Forest Ridge Drive Unit K-3 2 1 798 $349,500 $437 2 days
1122 San Fernando Street 3 4 2,467 $1,629,000 $660 2 days
2182 Off Shore Drive 3 3 1,617 $674,500 $417 7 days
102 S 7th Street N/A N/A 5,212 $2,750,000 $527 3 days
85048 Bostick Wood Drive 3 2 1,778 $450,000 $253 25 days
95045 Bermuda Drive 3 3 2,371 $575,000 $242 4 days
95045 Bermuda Drive 3 3 2,371 $575,000 $242 5 days
96109 Ocean Breeze Drive 3 4 2,512 $1,075,000 $427 4 days
1721 Atlantic Avenue 2 2 1,668 $865,000 $518 4 days
1721 Atlantic Avenue 2 1 1,668 $865,000 $518 4 days
85472 Stonehurst Parkway 4 2 2,266 $679,000 $299 4 days
85472 Stonehurst Parkway 4 2 2,266 $679,000 $299 4 days
1977 Clinch Drive 3 1 1,010 $575,000 $569 5 days
1977 Clinch Drive 3 1 1,010 $575,000 $569 5 days
85034 Southern Creek Boulevard 4 3 2,825 $579,999 $205 5 days
95023 Douglas Road 3 2 1,674 $310,000 $185 11 days
2012 Friendly Road 3 2 2,500 $898,750 $359 5 days
1962-1974 S Fletcher Avenue N/A N/A N/A $5,900,000 Unknown 6 days
875 Fountain Drive 4 4 3,244 $997,500 $307 6 days
15 Sweetgrass Court 4 5 2,933 $2,975,000 $1,014 7 days
111 S 8th Street N/A N/A N/A $379,900 Unknown 250 days
1414 Julia Street Unit 9A 3 3 2,368 $779,000 $328 7 days
1305 Sea La Vie Court 3 4 2,123 $778,900 $366 7 days
491 Crosswind Drive 3 2 1,991 $759,000 $381 7 days
4937 Windward Place 3 2 1,428 $674,000 $471 8 days
95300 Orchid Blossom Trail 6 3 2,681 $525,000 $195 8 days
95179 Wild Cherry Drive 4 3 2,499 $1,175,000 $470 10 days
96076 Brady Point Road 4 5 3,017 $2,350,000 $778 10 days
1016 & 1022 N 14th Street 3 2 1,340 $649,900 $485 10 days
93688 Newmarket Lane 5 4 3,162 $674,998 $213 10 days
2127 Shell Cove Circle 3 3 1,625 $649,900 $399 11 days
2328 Sadler Road Unit 1-C 2 2 767 $307,000 $400 10 days
3202 Sea Marsh Road Unit 3202 2 2 1,250 $595,000 $476 11 days
1140 N 15th Street 4 2 1,871 $595,000 $318 10 days
2634 Gregor Mcgregor Boulevard 3 3 1,505 $749,000 $497 10 days
96117 Marsh Lakes Drive 4 3 2,167 $789,000 $364 11 days
1301 Sea La Vie Court 3 4 2,150 $778,000 $361 11 days
32424 Pond Parke Place 4 2 2,191 $480,000 $219 53 days
95150 Starling Court 5 4 4,072 $1,175,000 $288 12 days
95023 Douglas Road 3 2 1,674 $310,000 $185 12 days
Average: 3.3 2.8 2,256 $932,716 $441 116 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94255 Gull Point Place 3 4 3,252 $1,600,000 $492 1 day
96109 Ocean Breeze Drive 3 4 2,512 $1,075,000 $427 3 days
1734 Regatta Drive 5 4 3,359 $1,450,000 $431 2 days
Lawrence Lane N/A N/A N/A $359,000 Unknown 5 days
33038 Sawgrass Parke Place 3 2 2,148 $550,000 $256 0 days
1901 Windswept Oak Lane 3 2 1,900 $624,900 $328 5 days
96015 Monterey Street 3 2 1,760 $675,000 $383 2 days
96015 Monterey Street 3 2 1,760 $675,000 $383 2 days
N 13th Terrace N/A N/A N/A $235,000 Unknown 3 days
6511 Spyglass Circle 3 3 2,502 $1,600,000 $639 7 days
92026 Woodlawn Drive 3 2 1,786 $387,000 $216 3 days
2836 Bob White Lane 3 2 1,332 $435,000 $326 5 days
35121 Mimosa Parke Place 3 3 2,472 $672,900 $272 5 days
4602 Carlton Dunes Drive Unit 8 4 4 3,046 $3,600,000 $1,181 2 days
1570 Clinch Drive 3 3 1,818 $440,000 $242 23 days
1570 Clinch Drive 3 3 1,818 $440,000 $242 4 days
1544 Philips Manor Road 3 3 1,890 $599,900 $317 3 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
85055 Babcock Court 2 2 1,672 $365,000 $218 18 days
85505 Babcock Court 2 2 1,672 $365,000 $218 18 days
94874 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
1132 N Fletcher Avenue 4 4 3,006 $2,400,000 $798 13 days
1604 Canterbury Lane 3 2 1,537 $575,000 $374 3 days
1437 Cashen Drive 3 2 1,778 $387,700 $218 7 days
1790 Fairway Drive 3 2 1,850 $875,000 $472 15 days
1790 Fairway Drive 3 2 1,850 $875,000 $472 20 days
96051 Hickory Place 3 2 1,708 $474,900 $278 27 days
812 S Fletcher Avenue 3 2 1,686 $2,500,000 $1,482 61 days
121 Marsh Creek Road 3 2 2,749 $1,395,000 $507 7 days
2168 Whitfield Drive 3 2 1,808 $675,000 $373 34 days
2019 Village Lane 3 2 1,775 $475,000 $267 36 days
2831 Park Square Place E 3 3 2,548 $899,900 $353 39 days
1132 N Fletcher Avenue 4 4 2,978 $2,400,000 $805 23 days
95013 Peppers Place 3 2 960 $159,000 $165 13 days
2646 Bailey Road 4 3 2,534 $849,900 $335 40 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
1396 Mission San Carlos Drive 3 4 3,121 $1,250,000 $400 41 days
3011 Robert Oliver Avenue 3 3 2,251 $929,000 $412 53 days
96047 Bottlebrush Lane 3 3 2,216 $965,000 $435 14 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 28 days
85345 Sagaponack Drive 4 3 2,836 $699,900 $246 20 days
93017 Sandown Drive 4 4 2,715 $619,900 $228 49 days
941842 Old Nassauville Road 4 3 2,190 $569,000 $259 60 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
96065 Heath Point Lane 4 3 4,432 $1,495,000 $337 39 days
4800 Amelia Island Parkway Unit A-119 N/A 2 1,064 $900,000 $845 62 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,727 $970,550 $355 0 days
Average: 3.3 2.8 2,289 $829,694 $388 92 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 N 2nd Street 3 3 2,289 $1,354,900 $1,356,407 $592 475 days 6/2/24
1547 Piper Dunes Place Unit 1547 3 3 2,144 $2,075,000 $2,045,000 $953 0 days 10/30/26
85617 Fall River Parkway 4 4 2,863 $549,999 $564,000 $196 13 days 10/30/26
85617 Fall River Parkway 4 4 2,863 $549,999 $564,000 $196 18 days 10/30/26
1771 Gardenia Street 3 3 2,120 $985,000 $975,000 $459 1 day 10/30/26
92632 Shipton Lane 4 4 2,918 $650,000 $640,000 $219 101 days 10/30/26
6506 Spyglass Circle Unit 6506 3 3 2,378 $1,799,000 $1,690,000 $710 34 days 10/30/26
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $810,000 $319 13 days 10/29/26
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $810,000 $319 13 days 10/29/26
96333 Grande Oaks Lane 4 4 3,182 $777,000 $765,000 $240 48 days 10/29/26
95045 Elderberry Lane 3 3 2,512 $765,000 $757,000 $301 3 days 10/28/26
95045 Elderberry Lane 3 3 2,512 $765,000 $757,000 $301 3 days 10/28/26
1863 Highland Drive 3 2 1,504 $610,000 $550,000 $365 14 days 10/28/26
1863 Highland Drive 3 2 1,504 $610,000 $550,000 $365 14 days 10/28/26
511 Ash Street 4 6 3,563 $2,849,000 $2,695,000 $756 172 days 10/27/26
96223 Parliament Drive 4 2 1,740 $629,900 $607,000 $348 10 days 10/26/26
96223 Parliament Drive 4 2 1,740 $629,900 $607,000 $348 10 days 10/26/26
95179 Greenberry Road 3 2 2,287 $519,000 $519,000 $226 62 days 10/26/26
95179 Greenberry Road 3 2 2,287 $519,000 $519,000 $226 62 days 10/26/26
96057 College Parkway 4 3 2,070 $438,997 $438,997 $212 117 days 10/26/26
18 Belted Kingfisher 3 2 1,680 $1,249,000 $1,050,000 $625 181 days 10/26/26
95154 Cornflower Drive 5 4 2,876 $529,500 $505,000 $175 156 days 10/26/26
95154 Cornflower Drive 5 4 2,876 $529,500 $505,000 $175 157 days 10/26/26
3026 Amelia Road 4 5 3,967 $1,398,000 $1,314,300 $331 168 days 10/26/26
32165 Grand Parke Boulevard 4 2 2,331 $570,000 $558,000 $239 41 days 10/23/26
779 Mcswain Road 3 2 1,613 $624,900 $570,000 $353 66 days 10/23/26
779 Mcswain Road 3 2 1,613 $624,900 $570,000 $353 66 days 10/23/26
1209 Manucy Road 3 2 1,918 $1,975,000 $1,763,000 $919 54 days 10/23/26
95057 Terri's Way 4 3 2,225 $400,000 $393,000 $176 89 days 10/23/26
95057 Terris Way 4 3 2,225 $400,000 $393,000 $176 89 days 10/23/26
123 Bitter Nut Road 3 3 2,336 $1,595,000 $1,550,000 $663 133 days 10/23/26
85428 Sagaponack Drive 4 3 2,657 $575,000 $563,000 $211 229 days 10/23/26
85428 Sagaponack Drive 4 3 2,657 $575,000 $563,000 $211 291 days 10/23/26
1536 Lakeview Lane N/A N/A N/A $312,500 $312,500 Unknown 3 days 10/22/26
1639 S 8th Street N/A N/A 3,950 $895,000 $830,000 $210 221 days 10/22/26
19 S 19th Street 4 3 2,230 $814,900 $755,000 $338 75 days 10/21/26
19 S 19th Street 4 3 2,230 $814,900 $755,000 $338 81 days 10/21/26
1992 Palm Drive 3 1 1,092 $335,000 $325,000 $297 21 days 10/20/26
1992 Palm Drive 3 1 1,092 $335,000 $325,000 $297 22 days 10/20/26
96513 Soap Creek Drive 3 3 2,404 $959,000 $920,000 $382 4 days 10/20/26
96513 Soap Creek Drive 3 3 2,404 $959,000 $920,000 $382 4 days 10/20/26
96070 College Parkway 3 2 2,070 $434,997 $434,997 $210 67 days 10/20/26
96070 College Parkway 3 2 2,070 $434,997 $434,997 $210 68 days 10/20/26
819 S 9th Street 2 1 600 $440,000 $385,000 $641 14 days 10/19/26
7 Railroad Vine Road 3 4 3,557 $1,625,000 $1,400,000 $393 93 days 10/19/26
653 S 7th Street 3 4 1,900 $699,000 $685,000 $360 224 days 10/16/26
710 S 9th Street 3 3 1,668 $629,000 $629,000 $377 1 day 10/16/26
Countess Of Egmont Street N/A N/A N/A $365,000 $340,000 Unknown 102 days 10/16/26
2498/2500 S Fletcher Avenue 5 7 5,605 $8,200,000 $7,800,000 $1,391 0 days 10/16/26
96119 Sylvester Drive 2 2 1,380 $659,000 $635,000 $460 297 days 10/16/26
Average: 3.3 2.7 2,158 $792,805 $760,923 $358 69 days
Viewing 1 - 50 of 864
Viewing 1 - 50 of 864

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.