Sign up to stay up to date on the Callahan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lem Turner N/A N/A N/A $400,000 Unknown 3 days
54704 Cravey Road 3 2 1,744 $350,000 $200 3 days
54704 Cravey Road 3 2 1,744 $350,000 $200 3 days
44052 Woodland Court N/A N/A N/A $225,000 Unknown 4 days
44052 Woodland Court N/A N/A N/A $225,000 Unknown 5 days
45010 Marvin Street 3 2 1,056 $170,000 $160 5 days
45010 Marvin Street 3 2 1,056 $170,000 $160 5 days
540724 Us Highway 1 3 1 1,164 $269,000 $231 12 days
56585 Davis Road N/A N/A N/A $210,000 Unknown 9 days
56585 Davis Road N/A N/A N/A $210,000 Unknown 9 days
36014 Purebread Court N/A N/A N/A $219,900 Unknown 4 days
44046 Cross Creek Boulevard 4 2 1,944 $335,000 $172 11 days
43205 H And H Lane 2 2 924 $164,999 $178 13 days
45055 Luther Street 3 2 1,194 $278,900 $233 31 days
54392 Sherwood Road 3 2 1,431 $390,000 $272 27 days
541827 Us Highway 1 4 2 2,098 $399,890 $190 28 days
34767 Steeple Chase Way 4 4 3,271 $1,450,000 $443 32 days
34767 Steeple Chase Way 4 5 3,271 $1,450,000 $443 31 days
44635 Green Meadows Lane 4 2 2,056 $518,900 $252 31 days
44635 Green Meadows Lane 4 2 2,056 $518,900 $252 31 days
545760 Us Highway 1 N/A 4 4,628 $511,900 $110 33 days
54194 Charles Street 2 1 1,619 $65,000 $40 38 days
34175 Steeple Chase Way 5 5 4,331 $1,350,000 $311 40 days
54108 Pelican Road 3 2 2,048 $309,900 $151 40 days
43209 Keen Cemetery Road 3 2 1,600 $375,000 $234 42 days
54352 Bea Road 3 2 1,680 $265,000 $157 44 days
53074 Brista Way 3 3 3,296 $639,900 $194 45 days
44286 Maplewood Court 3 2 1,433 $324,000 $226 46 days
54079 Amblerwood Way 3 2 1,823 $499,000 $273 46 days
45097 Fourth Avenue 9 8 4,659 $540,000 $115 10 days
54350 Church Road 3 2 1,216 $115,000 $94 48 days
45388 Dixie Avenue 4 2 1,904 $475,000 $249 49 days
45388 Dixie Avenue N/A N/A 1,904 $475,000 $249 49 days
Us 1 Highway N/A N/A N/A $650,000 Unknown 52 days
45097 Fourth Avenue N/A N/A N/A $540,000 Unknown 55 days
54502 Church Road 3 1 960 $235,900 $245 53 days
54368 Hazel Jones Road 4 3 2,280 $347,000 $152 59 days
45167 Annie Laura Street 9 9 4,380 $659,000 $150 82 days
55320 Cook Drive N/A N/A N/A $200,000 Unknown 83 days
Quail Road N/A N/A N/A $150,000 Unknown 86 days
45059 Taylor Road N/A N/A N/A $180,000 Unknown 88 days
542722 Us Highway 1 N/A N/A N/A $1,300,000 Unknown 91 days
542722 Us Hwy 1 N/A N/A 600 $1,300,000 $2,166 89 days
45167 and 45159 and 45151 Annie Laura Street 9 9 4,380 $659,000 $150 92 days
36507 Pratt Siding Road N/A N/A N/A $210,000 Unknown 94 days
53719 Carrington Drive 4 2 1,986 $484,000 $243 94 days
53719 Carrington Drive 4 2 1,986 $484,000 $243 94 days
36507 Pratt Siding Road N/A N/A N/A $210,000 Unknown 94 days
Dyal Road N/A N/A N/A $550,000 Unknown 95 days
45107 S Booth Street 3 3 2,156 $365,000 $169 98 days
Average: 3.7 2.8 2,240 $673,248 $258 97 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44161 Lee Drive 2 1 896 $95,000 $106 3 days
54376 Lisa Drive 3 2 1,440 $379,000 $263 2 days
45676 Musslewhite Road N/A N/A N/A $230,000 Unknown 6 days
45676 Musslewhite Road N/A N/A N/A $230,000 Unknown 6 days
45144 Musslewhite Road 3 3 1,770 $609,900 $344 11 days
54196 Fouracre Circle 3 2 1,344 $299,000 $222 13 days
545843 Us Highway 1 N/A N/A N/A $250,000 Unknown 0 days
51065 Bloomington Way 3 2 1,535 $399,000 $259 28 days
Bismark Road N/A N/A N/A $140,000 Unknown 12 days
54575 Vikki Road N/A N/A N/A $90,000 Unknown 33 days
55398 Deer Run Road 4 3 2,575 $530,000 $205 25 days
54074 Charles Street 4 2 1,408 $325,000 $230 7 days
45342 Pickett Street 3 2 1,568 $279,900 $178 40 days
44024 Breezy Lane 4 3 2,120 $479,000 $225 45 days
Us 1 Highway N/A N/A N/A $650,000 Unknown 52 days
40041 Whipporwill Lane N/A N/A N/A $250,000 Unknown 44 days
40041 Whipporwill Lane N/A N/A N/A $250,000 Unknown 44 days
40041 Whipporwill Lane 3 2 1,728 $250,000 $144 44 days
40041 Whipporwill Lane 3 2 1,728 $250,000 $144 44 days
44629 Woodland Circle 3 2 1,853 $450,000 $242 60 days
55062 Country Trail Drive 3 3 2,508 $600,000 $239 60 days
43562 Ratliff Road 4 2 1,974 $499,900 $253 55 days
43562 Ratliff Road 4 2 1,974 $499,900 $253 55 days
53234 Brista Way 3 2 1,892 $495,000 $261 10 days
45124 New Ogilvie Road 3 2 1,080 $285,000 $263 48 days
54310 Church Road 4 2 2,528 $615,000 $243 35 days
45124 New Ogilvie Road 3 2 1,080 $285,000 $263 47 days
44046 Little Sweetgum Lane N/A N/A N/A $75,000 Unknown 18 days
44046 Little Sweetgum Lane N/A N/A N/A $75,000 Unknown 19 days
43739 Ratliff Road 4 2 1,566 $299,900 $191 81 days
36678 Patsy Lane 3 2 990 $249,900 $252 4 days
54332 Pelican Road 3 2 1,152 $235,000 $203 108 days
35080 Duck Pond Court 3 2 1,620 $249,000 $153 68 days
45053 R Jones Road 4 3 1,976 $269,900 $136 100 days
54401 Turning Leaf Drive 4 2 2,560 $479,000 $187 99 days
Quail Road N/A N/A N/A $275,000 Unknown 17 days
45035 James Street 3 2 1,284 $290,000 $225 46 days
44208 Rebecca Lane 3 1 938 $374,999 $399 157 days
36821 Dyal Road 3 3 3,307 $850,000 $257 337 days
44125 Jarrett Road 3 1 1,024 $180,000 $175 300 days
451064 Old Dixie Highway N/A N/A N/A $175,000 Unknown 264 days
Lem Turner Road N/A N/A N/A $250,000 Unknown 270 days
Lem Turner Road N/A N/A N/A $250,000 Unknown 251 days
Average: 3.3 2.1 1,704 $332,402 $225 67 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35742 Quail Road 3 2 1,828 $460,000 $445,000 $243 10 days 7/31/26
54591 Dornbush Road 3 2 1,305 $254,000 $254,000 $194 6 days 7/30/26
54591 Dornbush Road 3 2 1,305 $254,000 $254,000 $194 28 days 7/30/26
45110 Booth Street 3 2 1,251 $332,900 $325,000 $259 139 days 7/29/26
33517 Meadows Lane N/A N/A N/A $339,000 $290,000 Unknown 52 days 7/16/26
45168 Ingleham Circle 4 2 2,198 $356,000 $356,000 $161 34 days 7/9/26
34446 Mitigation Trail 4 4 3,240 $1,270,000 $1,100,000 $339 56 days 7/3/26
44480 Swallowfork Avenue 3 2 1,456 $285,000 $291,000 $199 3 days 7/2/26
44480 Swallowfork Avenue 3 2 1,456 $285,000 $291,000 $199 3 days 7/2/26
44103 Becker Avenue 3 1 1,040 $199,000 $150,000 $144 60 days 6/30/26
44103 Becker Avenue 3 2 1,040 $199,000 $150,000 $144 7 days 6/30/26
53711 Carrington Drive 4 3 2,310 $530,000 $530,000 $229 44 days 6/29/26
53711 Carrington Drive 4 3 2,310 $530,000 $530,000 $229 0 days 6/29/26
53702 Carrington Drive 3 2 1,853 $465,000 $457,500 $246 4 days 6/26/26
53702 Carrington Drive 3 2 1,853 $465,000 $457,500 $246 4 days 6/26/26
43418 Freedom Drive N/A N/A N/A $80,000 $80,000 Unknown 0 days 6/25/26
43418 Freedom Drive N/A N/A N/A $80,000 $80,000 Unknown 0 days 6/25/26
44195 Flynn Road 3 2 1,140 $185,000 $185,000 $162 39 days 6/23/26
54395 Vontz Circle 3 2 2,040 $295,000 $297,000 $145 6 days 6/22/26
540316 Lem Turner Road 3 2 1,500 $249,900 $245,000 $163 233 days 6/22/26
Koreys Lane N/A N/A N/A $110,000 $95,000 Unknown 154 days 6/19/26
55592 Deer Run Road Se 4 2 1,872 $399,999 $390,000 $208 71 days 6/11/26
54052 Dornbush Road 3 2 1,647 $158,000 $158,000 $95 23 days 6/5/26
450244 Old Dixie Highway 3 1 1,074 $58,200 $59,000 $54 57 days 6/1/26
54106 Amblerwood Way 3 2 1,546 $490,000 $475,000 $307 8 days 6/1/26
44480 Higginbotham Drive N/A N/A N/A $227,500 $227,500 Unknown 0 days 5/29/26
450409 State Road 200 3 2 1,680 $290,000 $290,000 $172 0 days 5/29/26
45025 Mahoney Street 3 2 1,128 $280,000 $265,000 $234 136 days 5/29/26
54017 Asherton Cove 4 2 1,886 $524,999 $535,000 $283 47 days 5/28/26
57353 Sandy Oaks Lane 3 3 2,042 $675,000 $725,000 $355 5 days 5/27/26
54123 Lisa Drive 3 2 1,481 $380,000 $380,000 $256 1 day 5/27/26
45116 Kilpatrick Road 2 1 1,097 $259,000 $263,000 $239 3 days 5/22/26
54081 Vikki Road 3 2 1,782 $299,000 $295,000 $165 77 days 5/22/26
54002 Trooper Court 2 2 1,056 $149,000 $155,000 $146 16 days 5/18/26
54075 Roy Booth Road N/A N/A N/A $99,000 $97,000 Unknown 2 days 5/15/26
54075 Roy Booth Road N/A N/A N/A $99,000 $97,000 Unknown 2 days 5/15/26
34883 Steeple Chase Way 6 6 4,355 $1,399,000 $1,359,000 $312 43 days 5/15/26
35018 Hearthstone Way 3 2 1,886 $724,900 $695,000 $368 82 days 5/14/26
44021 Bayberry Court 3 2 2,015 $253,000 $258,000 $128 86 days 5/13/26
447689 Us Highway 301 3 2 1,404 $289,900 $270,000 $192 23 days 5/11/26
54089 Huckleberry Lane N/A N/A N/A $159,900 $145,000 Unknown 20 days 5/8/26
45700 Jones Way Way 3 2 1,568 $278,900 $288,900 $184 10 days 5/8/26
34446 Mitigation Trail 4 4 3,240 $1,270,000 $1,100,000 $339 0 days 5/6/26
44808 Green Meadows Lane 3 2 2,249 $525,000 $505,000 $224 51 days 5/6/26
44561 Woodland Cir Circle 1 2 1,264 $245,000 $235,000 $185 46 days 5/5/26
54059 Charles Street 3 2 1,539 $225,000 $230,000 $149 2 days 5/4/26
54059 Charles Street 3 2 1,539 $225,000 $230,000 $149 2 days 5/4/26
54130 Church Road 3 2 1,728 $467,000 $457,000 $264 6 days 5/1/26
45148 Red Brick Drive 3 3 1,521 $250,000 $255,000 $167 83 days 4/30/26
540324 Lem Turner Road 3 2 1,500 $249,900 $247,000 $164 176 days 4/29/26
Average: 3.1 2.2 1,705 $356,212 $343,466 $212 43 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.